<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volker on Mobile &#187; 1</title>
	<atom:link href="http://vhirsch.com/blog/category/1/feed/" rel="self" type="application/rss+xml" />
	<link>http://vhirsch.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 09:47:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Economics of Apps / Slides</title>
		<link>http://vhirsch.com/blog/2010/06/19/economics-apps-slides/</link>
		<comments>http://vhirsch.com/blog/2010/06/19/economics-apps-slides/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 13:49:23 +0000</pubDate>
		<dc:creator>Volker</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[#m2eu]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mobile 2.0]]></category>
		<category><![CDATA[mobile 2.0 europe]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile content]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[scoreloop]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social games]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[virtual currency]]></category>
		<category><![CDATA[virtual goods]]></category>

		<guid isPermaLink="false">http://vhirsch.com/blog/?p=973</guid>
		<description><![CDATA[Last week, I had the great pleasure to attend Mobile 2.0 Europe in Barcelona. I thought it might be interesting to share the slides of my talk on the &#8220;Economics of Apps&#8221; there. So here you go&#8230; The Economics of Apps View more presentations from Volker Hirsch. For those of you who prefer it, I [...]]]></description>
		<wfw:commentRss>http://vhirsch.com/blog/2010/06/19/economics-apps-slides/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>App Store Fragmentation: Vodafone &amp; Android</title>
		<link>http://vhirsch.com/blog/2010/06/15/app-store-fragmentation-vodafone-android/</link>
		<comments>http://vhirsch.com/blog/2010/06/15/app-store-fragmentation-vodafone-android/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:32:48 +0000</pubDate>
		<dc:creator>Volker</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LiMo Foundation]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile 2.0 europe]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[open handset alliance]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Ovi]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://vhirsch.com/blog/2010/06/15/app-store-fragmentation-vodafone-android/</guid>
		<description><![CDATA[It&#8217;s been looming and was long expected but today Vodafone announced it would embed its Vodafone 360 app store on two Android devices next to Android Market. Vodafone says their store would give partners a richer retailing experience than Android Market &#8211; but then they would say that, wouldn&#8217;t they? But cheap puns aside, the [...]]]></description>
		<wfw:commentRss>http://vhirsch.com/blog/2010/06/15/app-store-fragmentation-vodafone-android/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carnival of the Mobilists # 226</title>
		<link>http://vhirsch.com/blog/2010/06/14/carnival-of-the-mobilists-226/</link>
		<comments>http://vhirsch.com/blog/2010/06/14/carnival-of-the-mobilists-226/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:54:26 +0000</pubDate>
		<dc:creator>Volker</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[carnival]]></category>
		<category><![CDATA[carnival of the mobilists]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[location-awareness]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile web]]></category>

		<guid isPermaLink="false">http://vhirsch.com/blog/2010/06/14/carnival-of-the-mobilists-226/</guid>
		<description><![CDATA[This week&#8217;s Carnival of the Mobilists is up and running. It features inter alia: a podcast on mobile ticketing; a recap of the M-Publishing event organised by the excellent Camerjam guys (which I so sadly missed due to illness); an interview with Tomi &#8220;Rat Hat&#8221; Ahonen on LBS and mobile marketing; new research on the [...]]]></description>
		<wfw:commentRss>http://vhirsch.com/blog/2010/06/14/carnival-of-the-mobilists-226/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>People-centric Design Rules!</title>
		<link>http://vhirsch.com/blog/2010/06/14/people-centric-design-rules/</link>
		<comments>http://vhirsch.com/blog/2010/06/14/people-centric-design-rules/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 00:02:33 +0000</pubDate>
		<dc:creator>Volker</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[open handset alliance]]></category>
		<category><![CDATA[Ovi]]></category>
		<category><![CDATA[people-centric]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://vhirsch.com/blog/2010/06/14/people-centric-design-rules/</guid>
		<description><![CDATA[Apple&#8217;s iPhone is only a marketing fad for vain urbanites. True purists go for Android. Those who see the light in volume go for Nokia or Samsung. All this are points often heard when one dives into the deeper echolons of most mobile tech blog or forum. Engineers throw up their hands because those &#8220;American-centric [...]]]></description>
		<wfw:commentRss>http://vhirsch.com/blog/2010/06/14/people-centric-design-rules/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Virtual Goods Boom in 2010!</title>
		<link>http://vhirsch.com/blog/2010/06/09/virtual-goods-boom-in-2010/</link>
		<comments>http://vhirsch.com/blog/2010/06/09/virtual-goods-boom-in-2010/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 00:51:50 +0000</pubDate>
		<dc:creator>Volker</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile content]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[playfish]]></category>
		<category><![CDATA[virtual currency]]></category>
		<category><![CDATA[virtual goods]]></category>
		<category><![CDATA[World of warcraft]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://vhirsch.com/blog/2010/06/09/virtual-goods-boom-in-2010/</guid>
		<description><![CDATA[I stumbled across an interesting piece of intelligence today, which looked at the development of virtual goods in the market place. According to this, median spend on virtual goods by users in North America has climbed a whopping 67% year-on-year to $50 p.a. Equally interestingly, males are the largest spenders and, broken down by ethnics, [...]]]></description>
		<wfw:commentRss>http://vhirsch.com/blog/2010/06/09/virtual-goods-boom-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$13m for Idle Screens?</title>
		<link>http://vhirsch.com/blog/2010/06/08/13m-for-idle-screens/</link>
		<comments>http://vhirsch.com/blog/2010/06/08/13m-for-idle-screens/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:34:15 +0000</pubDate>
		<dc:creator>Volker</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[abaxia]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile web]]></category>

		<guid isPermaLink="false">http://vhirsch.com/blog/2010/06/08/13m-for-idle-screens/</guid>
		<description><![CDATA[Taiwanese handset maker and Android maven HTC has bought French idle-screen specialists Abaxia for $13m (or so industry sources say). Abaxia says it increases ARPU by putting services at a zero-click distance to the user and pushing services directly to the front screen. Think push notifications to a J2ME feature phone. Abaxia works with carriers [...]]]></description>
		<wfw:commentRss>http://vhirsch.com/blog/2010/06/08/13m-for-idle-screens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Book Review: &#8220;Delivering Happiness&#8221;</title>
		<link>http://vhirsch.com/blog/2010/06/07/book-review-delivering-happiness/</link>
		<comments>http://vhirsch.com/blog/2010/06/07/book-review-delivering-happiness/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:27:53 +0000</pubDate>
		<dc:creator>Volker</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tony hsieh]]></category>
		<category><![CDATA[zappos]]></category>

		<guid isPermaLink="false">http://vhirsch.com/blog/2010/06/07/book-review-delivering-happiness/</guid>
		<description><![CDATA[This is (slightly) off-topic as it looks at a new book written by a guy who has come to fame not in the mobile but &#8220;only&#8221; in the online world (or click-and-mortar as would be more accurate). But it is a book that will give everyone who has to deal with value chains, investors and [...]]]></description>
		<wfw:commentRss>http://vhirsch.com/blog/2010/06/07/book-review-delivering-happiness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Conference: Mobile 2.0 Europe, Barcelona</title>
		<link>http://vhirsch.com/blog/2010/06/04/conference-mobile-2-0-europe-barcelona/</link>
		<comments>http://vhirsch.com/blog/2010/06/04/conference-mobile-2-0-europe-barcelona/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:14:01 +0000</pubDate>
		<dc:creator>Volker</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[app circus]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[distimo]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile 2.0]]></category>
		<category><![CDATA[mobile 2.0 europe]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile content]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Ovi]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[scoreloop]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[the astonishing tribe]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[w3c]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://vhirsch.com/blog/2010/06/04/conference-mobile-2-0-europe-barcelona/</guid>
		<description><![CDATA[On 17 June, a wonderful conference opens its doors: organized by the formidable Rudy de Waele and his team, the beautiful city of Barcelona (but without the usual Mobile World Congress stress and with better weather than in February!) is host to Mobile 2.0 Europe. You will find a great line-up of speakers from across [...]]]></description>
		<wfw:commentRss>http://vhirsch.com/blog/2010/06/04/conference-mobile-2-0-europe-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival of the Mobilists # 225</title>
		<link>http://vhirsch.com/blog/2010/06/02/carnival-of-the-mobilists-225/</link>
		<comments>http://vhirsch.com/blog/2010/06/02/carnival-of-the-mobilists-225/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:13:57 +0000</pubDate>
		<dc:creator>Volker</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[carnival of the mobilists]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Handmark]]></category>
		<category><![CDATA[iAd]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile games]]></category>
		<category><![CDATA[mobile money]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://vhirsch.com/blog/2010/06/02/carnival-of-the-mobilists-225/</guid>
		<description><![CDATA[This weeks Carnival of the Mobilists is hosted over at mobiEnthusiast (with a strikingly familiar WordPress theme), and it comes with a lot of goodies, amongst which a stat-packed post on mobile money (and one on why banks need to fully understand it), Ajit Jaokar&#8217;s take on net neutrality, the iPad as a spoke in [...]]]></description>
		<wfw:commentRss>http://vhirsch.com/blog/2010/06/02/carnival-of-the-mobilists-225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Market Shares Q1/2010</title>
		<link>http://vhirsch.com/blog/2010/05/19/smartphone-market-shares-q12010/</link>
		<comments>http://vhirsch.com/blog/2010/05/19/smartphone-market-shares-q12010/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:35:40 +0000</pubDate>
		<dc:creator>Volker</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[open handset alliance]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://vhirsch.com/blog/2010/05/19/smartphone-market-shares-q12010/</guid>
		<description><![CDATA[Gartner published the latest smartphone numbers for Q1/2010 (or so I read), and it is testament to the continuing rise of this segment: sales increased by nearly 50% year-on-year (and do remember that there was this recession-thing last year). Total sales were 54.3m units in the first quarter of this year. Not too shabby! On [...]]]></description>
		<wfw:commentRss>http://vhirsch.com/blog/2010/05/19/smartphone-market-shares-q12010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

