<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smartphone Market Shares &amp; Growth</title>
	<atom:link href="http://vhirsch.com/blog/2009/03/12/smartphone-market-shares-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://vhirsch.com/blog/2009/03/12/smartphone-market-shares-growth/</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 16:57:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: App Bonanza or Analyst Bonanza? &#124; Volker on Mobile</title>
		<link>http://vhirsch.com/blog/2009/03/12/smartphone-market-shares-growth/comment-page-1/#comment-142</link>
		<dc:creator>App Bonanza or Analyst Bonanza? &#124; Volker on Mobile</dc:creator>
		<pubDate>Thu, 24 Sep 2009 20:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://vhirsch.wordpress.com/2009/03/12/smartphone-market-shares-growth/#comment-142</guid>
		<description>[...] However, let&#8217;s have a look at the numbers then, shall we? At the end of 2008, there were 4.1bn mobile phones in the market. Because apps tend to thrive most on smartphones (and the analysts seem to thrive on them, too), let&#8217;s have a look at that sub-sector. I would estimate the smartphone share to being somewhat under 10% (Symbian claims c. 250m devices in market, Apple has some 30-odd million, so RIM, Windows Mobile, Android, Palm, etc should probably be OK with the balance of some 100m). In Europe and the US, the share is much larger but in the big volume markets China and India it is bound to be much smaller, at least for the time being. Global smartphone shipments in 2008 were around 140m. [...]</description>
		<content:encoded><![CDATA[<p>[...] However, let&#8217;s have a look at the numbers then, shall we? At the end of 2008, there were 4.1bn mobile phones in the market. Because apps tend to thrive most on smartphones (and the analysts seem to thrive on them, too), let&#8217;s have a look at that sub-sector. I would estimate the smartphone share to being somewhat under 10% (Symbian claims c. 250m devices in market, Apple has some 30-odd million, so RIM, Windows Mobile, Android, Palm, etc should probably be OK with the balance of some 100m). In Europe and the US, the share is much larger but in the big volume markets China and India it is bound to be much smaller, at least for the time being. Global smartphone shipments in 2008 were around 140m. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EA Mobile, Namco Bandai and the State of Carrier Decks &#124; Volker on Mobile</title>
		<link>http://vhirsch.com/blog/2009/03/12/smartphone-market-shares-growth/comment-page-1/#comment-129</link>
		<dc:creator>EA Mobile, Namco Bandai and the State of Carrier Decks &#124; Volker on Mobile</dc:creator>
		<pubDate>Wed, 23 Sep 2009 01:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://vhirsch.wordpress.com/2009/03/12/smartphone-market-shares-growth/#comment-129</guid>
		<description>[...] might of course only be a brief interregnum on the way to an app store world. Smartphones are very much on the rise and, in that world, such stores seem to rule. Apple has taken the lead, Android followed suit and [...]</description>
		<content:encoded><![CDATA[<p>[...] might of course only be a brief interregnum on the way to an app store world. Smartphones are very much on the rise and, in that world, such stores seem to rule. Apple has taken the lead, Android followed suit and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone outsells N-Series &#124; Volker on Mobile</title>
		<link>http://vhirsch.com/blog/2009/03/12/smartphone-market-shares-growth/comment-page-1/#comment-102</link>
		<dc:creator>iPhone outsells N-Series &#124; Volker on Mobile</dc:creator>
		<pubDate>Mon, 27 Jul 2009 00:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://vhirsch.wordpress.com/2009/03/12/smartphone-market-shares-growth/#comment-102</guid>
		<description>[...] all the worries about Nokia&#8217;s performance (see e.g. here, here and here) and the relevance of Apple&#8217;s &quot;minute&quot; market share in relation to [...]</description>
		<content:encoded><![CDATA[<p>[...] all the worries about Nokia&#8217;s performance (see e.g. here, here and here) and the relevance of Apple&#8217;s &quot;minute&quot; market share in relation to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Innovation; in Response to Scoble &#124; Volker on Mobile</title>
		<link>http://vhirsch.com/blog/2009/03/12/smartphone-market-shares-growth/comment-page-1/#comment-84</link>
		<dc:creator>Mobile Innovation; in Response to Scoble &#124; Volker on Mobile</dc:creator>
		<pubDate>Tue, 14 Jul 2009 00:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://vhirsch.wordpress.com/2009/03/12/smartphone-market-shares-growth/#comment-84</guid>
		<description>[...] However, let us also not forget that the best-selling phone of all times is the Nokia 1100. No, it doesn&#8217;t do Java. It has a battery life of close to 20 years though and comes with a flashlight installed. Both very handy things to have in rural parts of developing or emerging countries. Nokia is having a fairly comfortable market share in these countries. I am not sure if that is a good thing to rest on though: as these markets, they demand more sophisticated devices. And because the computer penetration is much lower than in Europe, Japan, South Korea and North America, the significance of evolved mobile devices will be even more important. Nokia thought this would carry it through. However, we are seeing now that that might not be so: its smartphone market shares are rapidly decreasing. [...]</description>
		<content:encoded><![CDATA[<p>[...] However, let us also not forget that the best-selling phone of all times is the Nokia 1100. No, it doesn&#8217;t do Java. It has a battery life of close to 20 years though and comes with a flashlight installed. Both very handy things to have in rural parts of developing or emerging countries. Nokia is having a fairly comfortable market share in these countries. I am not sure if that is a good thing to rest on though: as these markets, they demand more sophisticated devices. And because the computer penetration is much lower than in Europe, Japan, South Korea and North America, the significance of evolved mobile devices will be even more important. Nokia thought this would carry it through. However, we are seeing now that that might not be so: its smartphone market shares are rapidly decreasing. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

