<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From A to Zed in 1/2 billion dollars</title>
	<atom:link href="http://vhirsch.com/blog/2008/02/26/from-a-to-zed-in-12-billion-dollars/feed/" rel="self" type="application/rss+xml" />
	<link>http://vhirsch.com/blog/2008/02/26/from-a-to-zed-in-12-billion-dollars/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 16:07:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Unsung Heroes &#8211; SendMe Mobile Looks at $150m revenues! &#124; Volker on Mobile</title>
		<link>http://vhirsch.com/blog/2008/02/26/from-a-to-zed-in-12-billion-dollars/comment-page-1/#comment-163</link>
		<dc:creator>Unsung Heroes &#8211; SendMe Mobile Looks at $150m revenues! &#124; Volker on Mobile</dc:creator>
		<pubDate>Tue, 06 Oct 2009 23:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://vhirsch.wordpress.com/2008/02/26/from-a-to-zed-in-12-billion-dollars/#comment-163</guid>
		<description>[...] whereas numbers are &#8211; as usual &#8211; a little hard to come by, Zed had previously been reporting monster revenues, Thumbplay is said to be the US market leader and grew from 2007 to 2008 by a cool 275%, Jamba was [...]</description>
		<content:encoded><![CDATA[<p>[...] whereas numbers are &#8211; as usual &#8211; a little hard to come by, Zed had previously been reporting monster revenues, Thumbplay is said to be the US market leader and grew from 2007 to 2008 by a cool 275%, Jamba was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zed Stretches its Muscles &#124; Volker on Mobile</title>
		<link>http://vhirsch.com/blog/2008/02/26/from-a-to-zed-in-12-billion-dollars/comment-page-1/#comment-58</link>
		<dc:creator>Zed Stretches its Muscles &#124; Volker on Mobile</dc:creator>
		<pubDate>Wed, 03 Jun 2009 12:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://vhirsch.wordpress.com/2008/02/26/from-a-to-zed-in-12-billion-dollars/#comment-58</guid>
		<description>[...] would add to their Russian activities that they had inherited via their acquisition of Monstermob, which had a subsidiary in Russia, too, namely Infon, which is said to be the leading [...]</description>
		<content:encoded><![CDATA[<p>[...] would add to their Russian activities that they had inherited via their acquisition of Monstermob, which had a subsidiary in Russia, too, namely Infon, which is said to be the leading [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

